Home | Downloads | Contact | US Coast Guard Aux Lake AnnaLake Anna, Virginia
Click the to zoom in
You are viewing the red strip section. ![]()
Click the to zoom out
Click the to toggle the hotspots
Place Mouse over the Hotspots to get their Lat and Long information. Click on the map to the right for Quick Navigation Place Mouse on map and hold down left mouse button to move.
NOTE: The locations of the hazards and other features have been provided by third parties. The hazards were located and marked by the Lake Anna Advisory Committee. Neither the Coast Guard Auxiliary nor Blue Creek Technology verify these locations as accurate.Disclaimer: While we try to make the maps as accurate as possible,
they do not show every potential hazard or feature. Do not depend on these
maps as your only navigation tool. Take a Coast Guard Auxiliary Boating class
to learn more about safe boating!
| Looking for the Lat and Long of a particular place? The chart below should help! |
||||||
| MARKED HAZARDS | POINTS | CHANNELS | FLATS | |||
| FISH STRUCTURES | ISLANDS | CREEKS | OTHER | |||
| MARKED HAZARDS | LAT/LONG | ISLANDS | LAT/LONG | |||
| PIPE | N38 05.312 W77 49.407 | Barleys Island | N38 01.457 W77 45.900 | |||
| Bones Island | N38 00.018 W77 43.897 | |||||
| ROCK #1 | N38 08.519 W77 53.086 | Busbees Island | N38 01.357 W77 45.622 | |||
| ROCK #2 | N38 08.676 W77 52.562 | Dicks Island | N38 00.772 W77 45.254 | |||
| ROCK #3 | N38 08.251 W77 53.381 | Jetts Island | N38 06.978 W77 50.476 | |||
| ROCK #4 | N38 08.097 W77 53.263 | River Bend Island | N38 02.088 W77 44.005 | |||
| ROCK #5 | N38 03.195 W77 44.382 | Robbies Island | N37 59.727 W77 45.051 | |||
| ROCK #6 | N38 00.577 W77 43.507 | Rock Island | N38 01.810 W77 47.386 | |||
| ROCK #7 | N38 01.650 W77 46.999 | Rose Valley Island | N38 06.166 W77 51.421 | |||
| ROCK #8 | N38 01.248 W77 45.537 | Showman Island | N38 02.096 W77 47.976 | |||
| ROCK #9 | N38 00.804 W77 45.876 | Thurman Island | N38 03.692 W77 46.166 | |||
| Toms Island | N38 00.533 W77 47.438 | |||||
| SHALLOW #01 | N38 08.231 W77 53.905 | |||||
| SHALLOW #02 | N38 08.148 W77 52.779 | |||||
| SHALLOW #03 | N38 07.948 W77 52.411 | Back to Top | ||||
| SHALLOW #04 | N38 07.073 W77 57.139 | CHANNELS | LAT/LONG | |||
| SHALLOW #05 | N38 06.314 W77 51.868 | |||||
| SHALLOW #06 | N38 05.438 W77 49.420 | Beaver Pond Creek Channel | N38 04.084 W77 46.034 | |||
| SHALLOW #07 | N38 04.617 W77 48.873 | Boggs Creek Channel | N38 04.006 W77 45.620 | |||
| SHALLOW #08 | N38 03.570 W77 46.185 | Contrary Creek Channel | N38 04.584 W77 48.799 | |||
| SHALLOW #09 | N38 02.872 W77 45.160 | Dukes Creek Channel | N38 03.437 W77 44.942 | |||
| SHALLOW #10 | N38 02.608 W77 45.378 | Elk Creek Channel | N38 01.946 W77 46.522 | |||
| SHALLOW #11 | N38 02.390 W77 45.042 | Levy Creek Channel | N38 01.771 W77 43.677 | |||
| SHALLOW #12 | N38 02.377 W77 44.960 | Millpond Creek Channel | N38 01.211 W77 46.361 | |||
| SHALLOW #13 | N38 03.236 W77 44.570 | Pamunkey Creek Channel | N38 08.272 W77 54.191 | |||
| SHALLOW #14 | N38 02.659 W77 44.707 | Plentiful Creek Channel | N38 08.752 W77 51.409 | |||
| SHALLOW #15 | N38 02.091 W77 44.263 | |||||
| SHALLOW #16 | N38 00.743 W77 46.960 | |||||
| SHALLOW #17 | N38 01.633 W77 45.948 | Back to Top | ||||
| SHALLOW #18 | N38 00.714 W77 45.695 | CREEKS | LAT/LONG | |||
| SHALLOW # 19 | N37 59.616 W77 45.412 | |||||
| Colemans Creek | N37 58.998 W77 46.234 | |||||
| STUMP | N38 01.128 W77 43.749 | Contrary Creek | N38 03.756 W77 51.536 | |||
| Douglas Creek | N38 05.412 W77 47.259 | |||||
| Duck-In-Hole Creek | N38 06.506 W77 55.577 | |||||
| Back to Top | Elk Creek | N38 01.793 W77 47.221 | ||||
| FISH STRUCTURES | LAT/LONG | Gold Mine Creek | N38 06.584 W77 56.889 | |||
| Harris Creek | N38 03.725 W77 48.272 | |||||
| Fish Structure No. 1 | N38 07.621 W77 51.228 | Marshall Creek | N38 05.759 W77 50.162 | |||
| Fish Structure No. 3 | N38 06.197 W77 50.046 | Millpond Creek | N38 00.889 W77 47.132 | |||
| Fish Structure No. 4 | N38 04.410 W77 47.741 | Mitchell Creek | N38 04.841 W77 49.613 | |||
| Fish Structure No. 5 | N38 03.337 W77 46.142 | Moody Creek | N38 00.138 W77 46.050 | |||
| Fish Structure No. 6 | N38 01.519 W77 44.538 | Pamunkey Creek | N38 08.595 W77 55.799 | |||
| Fish Structure No. 7 | N38 01.936 W77 43.748 | Plentiful Creek | N38 08.416 W77 51.494 | |||
| Fish Structure No. 9 | N38 06.313 W77 50.582 | Sturgeon Creek | N38 05.704 W77 46.452 | |||
| Fish Structure No. 10 | N38 04.510 W77 48.934 | Ware Creek | N38 07.380 W77 50.127 | |||
| Fish Structure No. 11 | N38 02.947 W77 46.296 | |||||
| Fish Structure No. 12 | N38 02.235 W77 44.624 | |||||
| Fish Structure No. 13 | N38 00.478 W77 43.552 | Back to Top | ||||
| Fish Structure No. 14 | N38 00.602 W77 43.732 | FLATS | LAT/LONG | |||
| Fish Structure No. 15 | N38 08.597 W77 54.738 | |||||
| Fish Structure No. 16 | N38 06.743 W77 53.427 | Big Ben Flats | N38 06.141 W77 50.798 | |||
| Fish Structure No. 17 | N38 05.835 W77 48.805 | Frazers Flats | N38 10.034 W77 54.871 | |||
| Fish Structure No. 18 | N38 05.036 W77 47.059 | Graftons Flats | N38 08.533 W77 56.074 | |||
| Fish Structure No. 19 | N38 03.234 W77 45.079 | Hughes Flats | N38 08.399 W77 55.878 | |||
| Fish Structure No. 20 | N38 02.683 W77 44.255 | Sams Flats | N38 08.523 W77 55.155 | |||
| Scotts Flats | N38 03.826 W77 46.469 | |||||
| Back to Top | Back to Top | |||||
| POINTS | LAT/LONG | OTHER | LAT/LONG | |||
| Baker Point | N38 08.414 W77 52.940 | Bohemian Bay | N38 06.108 W77 49.656 | |||
| Bennetts Point | N38 08.422 W77 54.308 | Fishermans Cove | N38 02.856 W77 44.619 | |||
| Busbees Point | N38 01.166 W77 45.682 | Goodwin Branch | N38 07.165 W77 55.032 | |||
| Caves Point | N38 06.679 W77 55.598 | Harris Branch | N38 06.979 W77 53.747 | |||
| Chisholms Point | N38 01.573 W77 46.166 | High Rock | N38 04.622 W77 47.152 | |||
| Conways Point | N38 08.129 W77 52.922 | Holladay Bridge | N38 06.625 W77 53.136 | |||
| Dickinson Point | N38 08.723 W77 55.268 | Keens Mill | N38 07.240 W77 58.314 | |||
| Emery Point | N38 01.542 W77 43.472 | Pamunkey Bridge | N38 08.559 W77 55.528 | |||
| Fishers Point | N38 05.731 W77 49.109 | Pigeon Run | N38 06.571 W77 48.579 | |||
| Goodwins Point | N38 06.434 W77 50.548 | Pleasant Run | N38 09.902 W77 54.201 | |||
| Graves Point | N38 08.100 W77 52.636 | Woodside Branch | N38 08.451 W77 53.667 | |||
| Harlow Point | N38 05.955 W77 51.233 | |||||
| Harris Point | N38 06.875 W77 54.658 | |||||
| Hellems Point | N38 06.954 W77 56.089 | |||||
| Moores Point | N38 09.424 W77 53.795 | |||||
| Rawlins Point | N38 03.450 W77 45.954 | |||||
| Tomahawk Point | N38 06.558 W77 54.454 | |||||
| Woodville Point | N38 09.681 W77 53.960 | Back to Top | ||||
Home | Downloads | Contact | US Coast Guard Aux Lake Anna
Disclaimer: While we try to make the maps as accurate as possible, they do not show every potential hazard or feature. Do not depend on these maps as your only navigation tool. Take a Coast Guard Auxiliary Boating class to learn more about safe boating!
NOTE: The locations of the hazards and other features have been provided by third parties. The hazards were located and marked by the Lake Anna Advisory Committee. Neither the Coast Guard Auxiliary nor Blue Creek Technology verify these locations as accurate.
![]()
Copyright © 2007 Blue Creek Technology, Inc. Problems or issues with the website? Please let us know