LAKE ANNA MAPS - LAKE ANNA, VIRGINIA

| Quick Referance Links - To zoom into an item use the menu above. | LEGEND
|
|||||
| DFS=Distance from Shore | LAT/LONG |
|||||
| Location Marker 1 | DFS 145' | N38 00.375 W77 43.188 | ||||
| Location Marker 2 | DFS 10' | N38 01.125 W77 43.005 | ||||
| Location Marker 3 | DFS 415' | N38 00.581 W77 43.361 | ||||
| Location Marker 4 | DFS 260' | N38 01.557 W77 43.572 | ||||
| Location Marker 6 | DFS 240' | N38 02.055 W77 43.948 | ||||
| Location Marker 7 | DFS 112' | N38 02.420 W77 44.873 | ||||
| Location Marker 8 | DFS 60' | N38 02.713 W77 44.785 | ||||
| Location Marker 9 | DFS 450' | N38 02.870 W77 45.226 | ||||
| Location Marker 10 | DFS 100' | N38 03.131 W77 45.727 | ||||
| Location Marker 11 | DFS 100' | N38 03.374 W77 46.550 | ||||
| Location Marker 13 | DFS 70' | N38 03.748 W77 46.917 | ||||
| Location Marker 15 | DFS 240' | N38 04.281 W77 47.462 | ||||
| Location Marker 16 | DFS 60' | N38 04.690 W77 47.455 | ||||
| Location Marker 17 | DFS 63' | N38 04.665 W77 47.707 | ||||
| Location Marker 18 | DFS 75' | N38 04.812 W77 48.242 | ||||
| Location Marker 19 | DFS 93' | N38 05.076 W77 48.923 | ||||
| Location Marker 20 | DFS 66' | N38 05.109 W77 48.747 | ||||
| Location Marker 21 | DFS 250' | N38 05.536 W77 49.451 | ||||
| Location Marker 23 | DFS 192' | N38 05.738 W77 49.566 | ||||
| Location Marker 24 | DFS 60' | N38 06.103 W77 49.940 | ||||
| Location Marker 26 | DFS 57' | N38 06.192 W77 50.886 | ||||
| Location Marker 27 | DFS 228' | N38 06.071 W77 51.166 | ||||
| Location Marker 29 | DFS 600' | N38 06.310 W77 51.872 | ||||
| Location Marker 30 | DFS 198' | N38 06.482 W77 52.456 | ||||
| Location Marker 31 | DFS 62' | N38 06.598 W77 53.127 | ||||
| Location Marker 32 | DFS 100' | N38 06.634 W77 53.098 | ||||
| Location Marker B | DFS 95' | N38 05.557 W77 49.108 | ||||
| Location Marker C | DFS 150' | N38 06.361 W77 50.567 | ||||
| Back to Top | ||||||
LAT/LONG |
|
LAT/LONG |
||||
| Pipe | N38 05.312 W77 49.407 | Barleys Island | N38 01.457 W77 45.900 | |||
| Bones Island | N38 00.018 W77 43.897 | |||||
| Rock 1 | N38 08.519 W77 53.086 | Busbees Island | N38 01.357 W77 45.622 | |||
| Rock 2 | N38 08.676 W77 52.562 | Dicks Island | N38 00.772 W77 45.254 | |||
| Rock 3 | N38 08.251 W77 53.381 | Jetts Island | N38 06.978 W77 50.476 | |||
| Rock 4 | N38 08.097 W77 53.263 | River Bend Island | N38 02.088 W77 44.005 | |||
| Rock 5 | N38 03.195 W77 44.382 | Rock Island | N38 01.810 W77 47.386 | |||
| Rock 6 | N38 00.577 W77 43.507 | Rose Valley Island | N38 06.166 W77 51.421 | |||
| Rock 7 | N38 01.650 W77 46.999 | Snowman Island | N38 02.096 W77 47.976 | |||
| Rock 8 | N38 01.248 W77 45.537 | Thurman Island | N38 03.692 W77 46.166 | |||
| Rock 9 | N38 00.804 W77 45.876 | Toms Island | N38 00.533 W77 47.438 | |||
| Shallow 1 | N38 08.231 W77 53.905 | Back to Top | ||||
| Shallow 2 | N38 08.148 W77 52.779 | |||||
| Shallow 3 | N38 07.948 W77 52.411 | LAT/LONG |
||||
| Shallow 4 | N38 07.073 W77 57.139 | |||||
| Shallow 5 | N38 06.314 W77 51.868 | Beaver Pond Creek | N38 04.084 W77 46.034 | |||
| Shallow 6 | N38 05.438 W77 49.420 | Boggs Creek | N38 04.006 W77 45.620 | |||
| Shallow 7 | N38 04.617 W77 48.873 | Contrary Creek | N38 04.584 W77 48.799 | |||
| Shallow 8 | N38 03.570 W77 46.185 | Dukes Creek | N38 03.437 W77 44.942 | |||
| Shallow 9 | N38 02.872 W77 45.160 | Elk Creek | N38 01.946 W77 46.522 | |||
| Shallow 10 | N38 02.608 W77 45.378 | Levy Creek | N38 01.771 W77 43.677 | |||
| Shallow 11 | N38 02.390 W77 45.042 | Millpond Creek | N38 01.211 W77 46.361 | |||
| Shallow 12 | N38 02.377 W77 44.960 | Pamunkey Creek | N38 08.272 W77 54.191 | |||
| Shallow 13 | N38 03.236 W77 44.570 | Plentiful Creek | N38 08.752 W77 51.409 | |||
| Shallow 14 | N38 02.659 W77 44.707 | |||||
| Shallow 15 | N38 02.091 W77 44.263 | Back to Top | ||||
| Shallow 16 | N38 00.743 W77 46.960 | |||||
| Shallow 17 | N38 01.633 W77 45.948 | CREEKS | LAT/LONG | |||
| Shallow 18 | N38 00.714 W77 45.695 | |||||
| Shallow 19 | N37 59.616 W77 45.412 | Colemans Creek | N37 58.998 W77 46.234 | |||
| Contrary Creek | N38 03.756 W77 51.536 | |||||
| Stump | N38 01.128 W77 43.749 | Douglas Creek | N38 05.412 W77 47.259 | |||
| Duck-In-Hole Creek | N38 06.506 W77 55.577 | |||||
| Back to Top | Elk Creek | N38 01.793 W77 47.221 | ||||
| Gold Mine Creek | N38 06.584 W77 56.889 | |||||
| FISH STRUCTURES | LAT/LONG | Harris Creek | N38 03.725 W77 48.272 | |||
| Marshall Creek | N38 05.759 W77 50.162 | |||||
| Structure 1 | N38 07.621 W77 51.228 | Millpond Creek | N38 00.889 W77 47.132 | |||
| Structure 3 | N38 06.197 W77 50.046 | Mitchell Creek | N38 04.841 W77 49.613 | |||
| Structure 4 | N38 04.410 W77 47.741 | Moody Creek | N38 00.138 W77 46.050 | |||
| Structure 5 | N38 03.337 W77 46.142 | Pamunkey Creek | N38 08.595 W77 55.799 | |||
| Structure 6 | N38 01.519 W77 44.538 | Plentiful Creek | N38 08.416 W77 51.494 | |||
| Structure 7 | N38 01.936 W77 43.748 | Sturgeon Creek | N38 05.704 W77 46.452 | |||
| Structure 9 | N38 06.313 W77 50.582 | Ware Creek | N38 07.380 W77 50.127 | |||
| Structure 10 | N38 04.510 W77 48.934 | |||||
| Structure 11 | N38 02.947 W77 46.296 | Back to Top | ||||
| Structure 12 | N38 02.235 W77 44.624 | |||||
| Structure 13 | N38 00.478 W77 43.552 | POINTS | LAT/LONG | |||
| Structure 14 | N38 00.602 W77 43.732 | |||||
| Structure 15 | N38 08.597 W77 54.738 | Baker Point | N38 08.414 W77 52.940 | |||
| Structure 16 | N38 06.743 W77 53.427 | Bennetts Point | N38 08.422 W77 54.308 | |||
| Structure 17 | N38 05.835 W77 48.805 | Busbees Point | N38 01.166 W77 45.682 | |||
| Structure 18 | N38 05.036 W77 47.059 | Caves Point | N38 06.679 W77 55.598 | |||
| Structure 19 | N38 03.234 W77 45.079 | Chisholms Point | N38 01.573 W77 46.166 | |||
| Structure 20 | N38 02.683 W77 44.255 | Conways Point | N38 08.129 W77 52.922 | |||
| Back to Top | Dickinson Point | N38 08.723 W77 55.268 | ||||
| Emery Point | N38 01.542 W77 43.472 | |||||
| Fishers Point | N38 05.731 W77 49.109 | |||||
| Goodwins Point | N38 06.434 W77 50.548 | |||||
| Graves Point | N38 08.100 W77 52.636 | |||||
| Harlow Point | N38 05.955 W77 51.233 | |||||
| Harris Point | N38 06.875 W77 54.658 | |||||
| Hellems Point | N38 06.954 W77 56.089 | |||||
| Moores Point | N38 09.424 W77 53.795 | |||||
| Rawlins Point | N38 03.450 W77 45.954 | |||||
| Tomahawk Point | N38 06.558 W77 54.454 | |||||
| Woodville Point | N38 09.681 W77 53.960 | |||||
| Back to Top | ||||||
Disclaimer: While we try to make the maps as accurate as possible, they do not show every potential hazard or feature. Do not depend on these maps as your only navigation tool. Take a Coast Guard Auxiliary Boating class to learn more about safe boating! NOTE: The locations of the hazards and other features have been provided by third parties. The hazards were located and marked by the Lake Anna Advisory Committee. Neither the Coast Guard Auxiliary nor Blue Creek Technology verify these locations as accurate. |
||||||
For issues, support, suggestions, please feel free to contact us.
Copyright © 2009 Blue Creek Technology, Inc. All rights reserved.